Racing Results

2026 FKA Standings

  Novice Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 No Points No Points No Points
1 Krew omdahl 17 East Grand Forks, MN 1   2   1 2 1            
2 Chase Graham 99 Grand Forks, ND 4   3 4 3 2 2            
3 Brody Johnson 24J Grand Forks, ND 5   2 1 4 3 3            
4 Bronson Beck 20 Munich, ND           4 4            
5 Peyton Schow 11 Erskine, MN 6     3 3 1 5            
6 Briggs Hall 60 Fertile, MN 3   1 2 1   6            
7 Melody Miller 24 Grand Forks, ND 7   4 5 4 1 7            
8 Zavier Ricard 67 Cavalier, ND 8   5 3 6 3 8            
9 Jude Hasby 19 Crookston, MN 9   4 5 5 6 9            
10 Jocelyn Hasby 45 Crookston, MN     5 6 6 5 10            
11 Dekker Ihry 2 Grand Forks, ND 2   1 2 2                
12 Magnus Bergeron 11 Grand Forks, ND     3 6 2 4              
13 Huxten Ebensteiner 00 Devils Lake, ND       4 5 5              
14 Layla Schmidt 1 Kindred, ND       1                  
                                 
  Rookie Gas Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 No Points No Points No Points
1 Calvin Lotozke 74 Cavalier, ND     2 1 3 2 1            
2 Rylan Fuller 09 Grand Forks, ND 2   1 3 1 1 2            
3 Chance Berger 5 Emerado, ND 1   6 2 2 3 3            
4 Iris Johnson 22 Holt, MN 4   2 4 4 4 4            
5 Maverick Korynta 12 Fisher, MN 6   5 9 11 5 5            
6 James O'Day 47 Fargo, ND 9   4 5 5   6            
7 Thayer Wahl 47W Greenbush, MN 10   4 8 9 6 7            
8 Isaac Ricard 17R Cavalier, ND 5   3 6 10 7 8            
9 Alyvia Kringstad 17 Park River, ND 7   5 10 8 9 9            
10 Otto O'Day 00 Fargo, ND 8   3 7 7   10            
11 Reed Thompson 27 Thompson, ND 3   1   6 8              
                                 
  Jr. I Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Nash Blasky 04 Grand Forks, ND 33 35 35 35 35 33 35       241 208 175
2 Wiliam Johnson 21 Hunter, ND 35 35 33 33 33 35 32       236 204 171
3 Corban Korynta 2k Fischer, MN 31 35 32 29 31 28 27       213 186 158
4 Lincoln Korynta 11 Fischer, MN 32 0 28 32 29 32 33       186 186 158
5 William Kringstad 45 Park River, ND 28 35 30 31 32 29 28       213 185 157
6 Madelyn Kringstad 22 Park River, ND 29 35 31 28 28 31 31       213 185 157
7 Winston Brons 3 Strandquist, MN 30 35 29 30 30 30 29       213 184 155
8 Ty Dobmeier 8 Grand Forks, ND 27 35 27 0 0 27 30       146 146 146
                                 
  Jr. II Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Jaxson Dobmeier 13 Grand Forks, ND 30 35 35 35 35 35 27       232 205 175
2 Cameron Gunderson 2 Grafton, ND 35 35 33 33 32 28 32       228 200 168
3 Carsen Gunderson 3 Grafton, ND 33 35 32 32 33 33 30       228 198 166
4 Isaak Johnson 10 Holt, MN 31 35 29 30 25 32 35       217 192 163
5 Colin Brons 23 Strandquist, MN 32 35 31 26 30 31 33       218 192 162
6 Liam Berger 6 Grand Forks, ND 0 35 30 31 0 26 29       151 151 151
7 Jaelynn Ross 75 Crookston, MN 29 35 0 28 28 29 0       149 149 149
8 Lilly Jarvis 24 Thompson, ND 28 35 0 29 26 25 26       169 169 144
9 Addie Schmaltz 26 Mekinock, ND 0 0 0 27 31 30 31       119 119 119
10 Henry Beitelspacher 72 Moorhead, MN 0 35 0 0 27 27 28       117 117 117
11 Kody Schmaltz 21 Mecinock, ND 0 0 0 26 29 24 25       104 104 104
                                 
  Sr. Medium Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Brandon Thorvilson 20 Grand Forks, ND 33 35 35 32 33 35 33       236 204 171
2 Adam Thorvilson 40 Grand Forks, ND 31 35 32 35 29 33 35       230 201 170
3 James Machart 71 Grand Forks, ND 35 35 33 29 35 31 0       198 198 169
4 Ryan Thorvilson 48 Gilby, ND 30 35 29 33 30 30 32       219 190 160
5 Bryan Good 7 Grand Forks, ND 32 35 30 30 32 27 0       186 186 159
6 Ryder Blasky 04 Grand Forks, ND 29 35 31 31 31 29 29       215 186 157
7 Kyle Jarvis 92 Grand Forks, ND 28 35 0 28 28 32 31       182 182 154
8 Adam Matz 9 Grand Forks, ND 27 35 0 27 26 28 30       173 173 147
9 Colton Keney 17 Hamilton, ND 26 35 28 0 27 0 28       144 144 144
                                 
  Masters Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Craig Machart 71 Grand Forks, ND 33 35 29 35 35 35 33       235 206 173
2 Mike Witheril 97 Grand Forks, ND 35 35 28 30 30 33 35       226 198 168
3 Dale Konze 56 Grand Forks, ND 31 35 33 32 33 32 32       228 197 165
4 Jay Ross 80 Crookston, MN 29 35 0 31 32 29 31       187 187 158
5 Eric Thompson 96 East Grand Forks, MN 28 35 31 29 27 31 30       211 184 156
6 Jade Embury 88 Grand Forks, ND 30 35 32 28 29 27 29       210 183 155
7 Bradie Konze 14 Grand Forks, ND 32 0 35 33 28 0 0       128 128 128
8 Kaileigh Martinson 23 Grafton, ND 27 0 30 0 31 30 0       118 118 118
9 Adam Thorvilson 14 Grand Forks, ND 0 35 0 0 0 0 0       35 35 35
10 Brandon Fuller 14 Grand Forks, ND 0 0 0 0 0 28 0       28 28 28
11 Tucker Brueckner 18 Larimore, ND 0 0 0 0 0 0 28       28 28 28
                                 
  Jr. I Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Duncan Rethemeier 99 Grand Forks, ND 35 35 35 35 35 35 35       245 210 175
2 Braxton Rethemeier 27 Grand Forks, ND 33 35 32 33 33 32 33       231 199 167
3 Josiah Markuson 9 Bagley, MN 32 35 0 31 30 33 32       193 193 163
4 Becket Kowalski 18 Grand Forks, ND 0 35 33 32 32 30 30       192 192 162
5 Taylin Kowalski 46 Grand Forks, ND 0 35 31 30 31 31 31       189 189 159
                                 
  Jr. II Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Lilly Jarvis 24 Thompson, ND 35 0 0 0 35 33 35       138 138 138
1 Jaelynn Ross 75 Crookston, MN 33 0 0 0 33 35 0       101 101 101
2 Reese Barker 8 Thompson, ND 0 0 0 0 32 32 33       97 97 97
  McKenna Thompson 75 Thompson, ND 0 0 0 0 0 0 32       32 32 32
                                 
  Sr. Yamaha Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Bryan Good 7 Grand Forks, ND 35 35 33 35 33 33 0       204 204 171
2 Brandon Anderson 4 Grand Forks, ND 33 35 31 32 31 0 33       195 195 164
3 Kaileigh Martinson 23 Grafton, ND 32 0 32 0 32 32 0       128 128 128
4 Jaren Mattern 16 Mohall, ND 31 0 0 31 0 0 32       94 94 94
5 Brandon Thorvilson 36 Grand Forks, ND 0 35 35 0 0 0 0       70 70 70
6 Ryder Blasky 36 Grand Forks, ND 0 0 0 0 0 0 35       35 35 35
7 James Machart 36 Grand Forks, ND 0 0 0 0 0 35 0       35 35 35
8 Ryan Thorvilson 36 Gilby, ND 0 0 0 0 35 0 0       35 35 35
9 Adam Thorvilson 36 Grand Forks, ND 0 0 0 33 0 0 0       33 33 33
                                 
  Jr. I Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1 Maverik Omdahl 57 East Grand Forks, MN 31 35 35 0 32 35 35       203 203 172
2 Rylan Thompson 27 Thompson, ND 35 35 33 32 33 30 0       198 198 168
3 John Jungwith 22 Oslo, MN 32 35 31 33 35 32 33       231 200 168
4 Lincoln Korynta 11k Fischer, MN 33 0 32 35 29 33 32       194 194 165
5 Lucas Miller 10 Grand Forks, ND 29 35 29 30 30 28 28       209 181 153
6 Cannon Schow 29 Mcintosh, MN 30 0 30 31 31 29 30       181 181 152
7 Kamber Obregon 1 Grand Forks, ND 0 0 0 0 0 31 31       62 62 62
8 Paisley Strand 71 East Grand Forks, MN 0 0 0 0 0 0 29       29 29 29
                                 
  Jr. II Wing Karts Kart # Hometown 5/27 6/10 6/24 7/1 7/8 7/15 7/22 8/5 8/12 8/19 Total Points One Drop Two Drops
1                           0 0 #VALUE!
2                           0 0 #VALUE!
3                           0 0 #VALUE!
4                           0 0 #VALUE!
Login